ZSM-35
As low as
$192.00
$0.00
In stock
SKU# 1200
ZSM-35‚ Powder‚ 0.5-0.6nm pore‚ MR ~15,~20,~30 and ~50
Product Detail
CAS No.: 1318-02-1
SKU | Product Description |
Pore Diameter (nm) |
SiO2/Al2O3 | Form |
SSA (m2/g) |
Na2O (wt%) |
Crystallinity | Pack |
MSZ35012 | ZSM-35‚ Powder | 0.5-0.6 | ~15 | H+ | ~300 | <0.1 | >95% | 20g |
MSZ35021 | ZSM-35‚ Powder | 0.5-0.6 | ~15 | H+ | ~300 | <0.1 | >95% | 100g |
MSZ35031 | ZSM-35‚ Powder | 0.5-0.6 | ~15 | H+ | ~300 | <0.1 | >95% | 1Kg |
MSZ35112 | ZSM-35‚ Powder | 0.5-0.6 | ~20 | H+ | ~300 | <0.1 | >95% | 20g |
MSZ35121 | ZSM-35‚ Powder | 0.5-0.6 | ~20 | H+ | ~300 | <0.1 | >95% | 100g |
MSZ35131 | ZSM-35‚ Powder | 0.5-0.6 | ~20 | H+ | ~300 | <0.1 | >95% | 1Kg |
MSZ35212 | ZSM-35‚ Powder | 0.5-0.6 | ~30 | H+ | ~300 | <0.1 | >95% | 20g |
MSZ35221 | ZSM-35‚ Powder | 0.5-0.6 | ~30 | H+ | ~300 | <0.1 | >95% | 100g |
MSZ35231 | ZSM-35‚ Powder | 0.5-0.6 | ~30 | H+ | ~300 | <0.1 | >95% | 1Kg |
MSZ35312 | ZSM-35‚ Powder | 0.5-0.6 | ~50 | H+ | ~300 | <0.1 | >95% | 20g |
*MSZ35321 | ZSM-35‚ Powder | 0.5-0.6 | ~50 | H+ | ~300 | <0.1 | >95% | 100g |
*MSZ35331 | ZSM-35‚ Powder | 0.5-0.6 | ~50 | H+ | ~300 | <0.1 | >95% | 1Kg |
*Discontinued
This product is calcined and ready to use directly.
Please contact us at contact@acsmaterial.com for a quote if you need to order larger quantities.